



| STANDARD SPECIFICATION : | ||||||||||||||||||||||||
| Part Inductance | DCR(Ω)Max. | Rated D.C. Current(A)Max. | ||||||||||||||||||||||
| TCRC | TCRC | TCRC | TCRC | TCRC | TCRC | |||||||||||||||||||
| No. L(mH) | 1030 | 1040 | 1050 | 1030 | 1040 | 1050 | ||||||||||||||||||
| 0R8 | 0.8 | 0.0057 | 0.004 | 6.50 | 7.50 | |||||||||||||||||||
| 1R5 | 1.5 | 0.0110 | 0.0081 | 0.006 | 4.20 | 10.00 | 7.00 | |||||||||||||||||
| 2R2 | 2.2 | 0.0169 | 0.007 | 4.05 | 6.30 | |||||||||||||||||||
| 2R5 | 2.5 | 0.010 | 7.50 | |||||||||||||||||||||
| 3R3 | 3.3 | 0.021 | 0.010 | 3.80 | 5.75 | |||||||||||||||||||
| 3R8 | 3.8 | 0.013 | 6.00 | |||||||||||||||||||||
| 4R7 | 4.7 | 0.030 | 0.012 | 3.30 | 4.75 | |||||||||||||||||||
| 5R2 | 5.2 | 0.022 | 5.50 | |||||||||||||||||||||
| 5R6 | 5.6 | 0.022 | 55.0 | |||||||||||||||||||||
| 6R4 | 6.4 | 0.027 | 4.80 | |||||||||||||||||||||
| 6R8 | 6.8 | 0.035 | 0.180 | 3.15 | 4.10 | |||||||||||||||||||
| 7R0 | 7.0 | 0.027 | 4.80 | |||||||||||||||||||||
| 8R2 | 8.2 | 0.050 | 0.020 | 2.50 | 4.00 | |||||||||||||||||||
| 100 | 10 | 0.059 | 0.035 | 0.026 | 2.40 | 4.40 | 3.75 | |||||||||||||||||
| 150 | 15 | 0.091 | 0.050 | 0.041 | 2.05 | 3.60 | 2.65 | |||||||||||||||||
| 220 | 22 | 0.143 | 0.073 | 0.061 | 1.20 | 2.90 | 1.80 | |||||||||||||||||
| 330 | 33 | 0.202 | 0.093 | 0.084 | 1.10 | 2.30 | 1.65 | |||||||||||||||||
| 470 | 47 | 0.299 | 0.128 | 0.130 | 0.90 | 2.10 | 1.50 | |||||||||||||||||
| 560 | 56 | 0.325 | 0.149 | 0.78 | 1.45 | |||||||||||||||||||
| 680 | 68 | 0.429 | 0.213 | 0.201 | 0.68 | 1.50 | 1.20 | |||||||||||||||||
| 820 | 82 | 0.494 | 0.227 | 0.63 | 0.95 | |||||||||||||||||||
| 101 | 100 | 0.638 | 0.304 | 0.253 | 0.56 | 1.35 | 0.90 | |||||||||||||||||
| 121 | 120 | 0.754 | 0.53 | |||||||||||||||||||||
| 151 | 150 | 0.871 | 0.506 | 0.370 | 0.51 | 1.15 | 0.80 | |||||||||||||||||
| 181 | 180 | |||||||||||||||||||||||
| 221 | 220 | 0.756 | 0.500 | 0.92 | 0.70 | |||||||||||||||||||
| 331 | 330 | 1.090 | 0.812 | 0.70 | 0.50 | |||||||||||||||||||


| Subject: |
Name: |
| Email: |
Company Name: |
| Tel: |
Fax: |
| Country: |
|
| Message: |
|