



| STANDARD SPECIFICATION: | |||||||||||||||||||||||||||||||
| Part Inductance | DCR(Ω)Max. | Rated D.C. Current(A)Max. | |||||||||||||||||||||||||||||
| TCRD | TCRD | TCRD | TCRD | TCRD | TCRD | TCRD | TCRD | ||||||||||||||||||||||||
| No. L(mH) | 828 | 838 | 843 | 858 | 828 | 838 | 843 | 858 | |||||||||||||||||||||||
| 1R0 | 1 | 0.01 | 9.0 | ||||||||||||||||||||||||||||
| 1R5 | 1.5 | 0.013 | 7.0 | ||||||||||||||||||||||||||||
| 2R2 | 2.2 | 0.017 | 0.015 | 0.014 | 0.01 | 6.0 | 6.0 | 7.0 | 6.3 | ||||||||||||||||||||||
| 3R3 | 3.3 | 0.025 | 0.019 | 0.019 | 0.015 | 4.9 | 4.7 | 6.1 | 5.8 | ||||||||||||||||||||||
| 4R7 | 4.7 | 0.026 | 0.023 | 0.022 | 0.018 | 4.5 | 4.3 | 5.8 | 5.4 | ||||||||||||||||||||||
| 5R6 | 5.6 | 0.03 | 0.026 | 0.023 | 0.02 | 4.0 | 3.8 | 5.5 | 5.0 | ||||||||||||||||||||||
| 6R8 | 6.8 | 0.034 | 0.03 | 0.03 | 0.021 | 2.79 | 3.6 | 4.7 | 4.2 | ||||||||||||||||||||||
| 8R2 | 8.2 | 0.041 | 0.038 | 0.033 | 0.023 | 2.68 | 3.5 | 4.5 | 3.5 | ||||||||||||||||||||||
| 100 | 10 | 0.047 | 0.04 | 0.038 | 0.03 | 2.5 | 3.0 | 4.0 | 2.8 | ||||||||||||||||||||||
| 120 | 12 | 0.053 | 0.054 | 0.046 | 2.2 | 2.8 | 3.5 | ||||||||||||||||||||||||
| 150 | 15 | 0.069 | 0.06 | 0.058 | 2.1 | 2.5 | 3.3 | ||||||||||||||||||||||||
| 180 | 18 | 0.078 | 0.065 | 0.073 | 2.0 | 2.3 | 3.0 | ||||||||||||||||||||||||
| 220 | 22 | 0.11 | 0.07 | 0.085 | 0.05 | 1.9 | 2.0 | 2.6 | 2.2 | ||||||||||||||||||||||
| 270 | 27 | 0.124 | 1.8 | ||||||||||||||||||||||||||||
| 330 | 33 | 0.14 | 0.10 | 0.12 | 0.065 | 1.7 | 1.8 | 2.2 | 1.7 | ||||||||||||||||||||||
| 390 | 39 | 0.173 | 0.12 | 0.13 | 0.08 | 1.5 | 1.5 | 2.3 | 1.6 | ||||||||||||||||||||||
| 470 | 47 | 0.19 | 0.13 | 0.15 | 0.09 | 1.4 | 1.25 | 2.0 | 1.4 | ||||||||||||||||||||||
| 560 | 56 | 0.26 | 0.17 | 0.19 | 0.12 | 1.2 | 1.2 | 1.8 | 2.0 | ||||||||||||||||||||||
| 680 | 68 | 0.27 | 0.18 | 0.23 | 0.13 | 1.15 | 1.15 | 1.5 | 1.35 | ||||||||||||||||||||||
| 820 | 82 | 0.35 | 0.378 | 0.3 | 0.16 | 1.0 | 1.0 | 1.5 | 1.2 | ||||||||||||||||||||||
| 101 | 100 | 0.39 | 0.41 | 0.36 | 0.17 | 0.95 | 0.9 | 1.3 | 1.1 | ||||||||||||||||||||||
| 121 | 120 | 0.50 | 0.64 | ||||||||||||||||||||||||||||
| 151 | 150 | 0.60 | 0.51 | 0.48 | 0.30 | 0.61 | 0.8 | 1.3 | 1.0 | ||||||||||||||||||||||
| 181 | 180 | 0.70 | 0.57 | 0.54 | 0.40 | 0.58 | 0.7 | 1.2 | 0.9 | ||||||||||||||||||||||
| 221 | 220 | 0.90 | 0.80 | 0.8 | 0.50 | 0.51 | 0.6 | 0.8 | 0.7 | ||||||||||||||||||||||
| 271 | 270 | 1.17 | 0.48 | ||||||||||||||||||||||||||||
| 331 | 330 | 1.18 | 1.0 | 1.1 | 0.52 | 0.4 | 0.5 | 0.65 | 0.55 | ||||||||||||||||||||||
| 471 | 470 | 1.2 | 1.4 | 0.35 | 0.45 | ||||||||||||||||||||||||||
| 681 | 680 | ||||||||||||||||||||||||||||||
| 821 | 820 | 2.9 | 0.33 | ||||||||||||||||||||||||||||


| Subject: |
Name: |
| Email: |
Company Name: |
| Tel: |
Fax: |
| Country: |
|
| Message: |
|