HOMEMAGNETIC COMPONENTSRF Magnetics ComponentsSMD Air Core Inductors
NEW PRODUCTS SHOW
contact us
RACE550
Features :
Inductance values from 27 nH up to 500 nH.
Excellent  Quality Factor - up to 230 at 400MHz.
High self-resonant frequency.
Ultra-miniature size, hight currents up to 5.7 Amps.
Flat top and bottom for reliable pick and place and mechanical stability.
All value availbale in 2%, 5% tolerance.
Tin-silver coated leads ensure reliable soldering.

Applications :
Especially for RF applications.
 Ideal for high current applications.
Broad band filter.
RF-Decoupling.

 

download
Part Number   SRFDCR  
InductanceTol.QtypmaxIrms
(nH)±%typ(GHz) (mΩ) (A)
RACE540-27N_-R_275, 22002.6 8.1 5.5
RACE540-30N_-R_305, 22002.4 8.3 5.5
RACE540-33N_-R_335, 22002.3 9.5 4.8
RACE540-36N_-R_365, 22002.3 9.8 4.8
RACE540-39N_-R_395, 22002.2 10.0 4.8
RACE540-43N_-R_435, 22002.2 10.8 4.4
RACE540-47N_-R_475, 22002.2 11.3 4.4
RACE550-47N_-R_475, 22301.87 6.35 4.9
RACE550-68N_-R_685, 22302.13 8.60 5.5
RACE550-82N_-R_82.05, 22301.79 9.40 5.6
RACE570-90N_-R_905, 21401.15 5.50 5.0
RACE570-111_-R_1105, 21401.00 6.50 5.7
RACE570-131_-R_1305, 21401.00 7.50 5.4
RACE570-161_-R_1605, 21401.00 8.25 5.7
RACE570-181_-R_1805, 21401.10 9.50 5.0
RACE570-221_-R_2205, 21401.00 11.00 5.0
RACE570-271_-R_2705, 21400.80 12.50 4.3
RACE570-301_-R_3005, 21500.72 13.80 3.7
RACE580-331_-R_3305, 21800.66 12.5 4.7
RACE580-361_-R_3605, 21800.62 13.5 4.5
RACE580-391_-R_3905, 21800.59 14.5 4.4
RACE580-431_-R_4305, 21800.55 15.5 4.2
RACE580-501_-R_500.05, 21800.50 16.5 4.3

 

1.Inductance meansured at specified frequency, 0.1Vrms, 0 A using HP4287A LCRmeter or equivalent with SMD test fixture. RACE540/550@400MHz; RACE570/580@50MHz; 
2. Inductance tolerance in bold are stocked for shipment.
3. Q meansured at specified test frequency, using HP4287A LCR meter or equivalent.
4. SRF meansured using HP8753 network analyzer and SMD test fixture.
5. Current that causes a 20°C temperature rise from 25°C ambient. This information is for reference only and does not represent absolute maximum ratings.
6. Electrical specification at  25°C ambient.
7. Resistance to soldering heat : Max three 40s reflows at  +260°C, parts cooled to room temperature between cycles.
8. Temperature Coefficient of Inductance : +5 to +70 ppm/°C.

 

E5.png

If you have any enquiry about quotation or cooperation,please feel free to email us at sales@kw-magnetics.com or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.


Subject:
Name:
Email:
Company Name:
Tel:
Fax:
Country:
Message: