



Features:
·Universal AC input/Full range
·Withstand 300VAC surge input for 5 second
·Miniature size and 1U low profile,low weight
·Protections:Short circuit/Overload/Over voltage
·Cooling by free air convection
·No load power consumption<0.5W
·LED indicator for power on
·100% full load burn-in test
·3 years warranty
| Model | KUS-100-5 | KUS-100-12 | KUS-100-15 | KUS-100-24 | KUS-100-36 | KUS-100-48 | |
| output | DC voltage | 5V | 12V | 15V | 24V | 36V | 48V |
| Rated current | 18A | 8.5A | 7A | 4.5A | 2.8A | 2.3A | |
| Current range | 0~18A | 0~8.5A | 0~7A | 0~4.5A | 0~2.8A | 0~2.3A | |
| Rated power | 90W | 102W | 105W | 108W | 100.8W | 110.4W | |
| Ripple&noise | 100mVp-p | 120mVp-p | 120mVp-p | 150mVp-p | 200mVp-p | 200mVp-p | |
| DC voltage ADJ. range | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% | |
| Voltage toleranceNote.3 | ±3% | ±2% | ±1% | ±1% | ±1% | ±1% | |
| Line regulationNote.4 | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
| Load regulationNote.5 | ±2% | ±1% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
| Setup,rise,hold up time | 800ms,30ms,55ms/230VAC(full load) | ||||||
| input | Voltage range | 90~264VAC,127~373VDC | |||||
| Frequency range | 47~63HZ | ||||||
| AC current | 1.9A/115VAC 1.2A/230VAC | ||||||
| Inrush current | Cold start 50A/230VAC | ||||||
| Efficiency | 86% | 88% | 88.50% | 90% | 90.50% | 91% | |
| Leakage current | <0.75mA/240VAC | ||||||
| protection | overload | Rated output power110%~150% start over load protection | |||||
| protection type:hiccup mode,auto-recovery after fault condition is removed | |||||||
| Over voltage | Rated output voltage 115%~135% Start over voltage protection | ||||||
| Protection type:hiccup mode,auto-recovery after fault condition is removed | |||||||
| environment | Working temp,humidity | -30℃~+70℃(Please refer to“derating curve”) | |||||
| 20%~90%RH Non-condensing | |||||||
| Storage temp,humidity | -40℃~+85℃,10%~95%RH non-condensing | ||||||
| Withstand vibration | 10~500HZ,2G10min/1cycle,period for 60 minutes,each axes | ||||||
| safety | Withstand voltage | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:1.25KVAC | |||||
| Isolation resistance | I/P-O/P,I/P-FG,O/P-FG:100Mohms/500VDC | ||||||
| Fit standard | Safety standards | Compliance to UL60950-1,TUV EN60950-1,GB4943 | |||||
| EMC emission | Compliance to EN55022(CISPR22)Class B,GB9254 Class B,EN55014,EN61000-3-2,3 | ||||||
| EMC immunity | Compliance to EN61000-4-2,3,4,5,6,8,11, EN55024,EN61000-6-1 | ||||||
| others | Dimension | 129*97*30mm(L*W*H) | |||||
| Weight/packing | 0.34kg/40pcs/14.6kg/0.025m³/0.88CUFT | ||||||
| MTBF | ≥705K hrs min. MIL-HDBK-217F(25℃) | ||||||
| note | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃of ambient temperature. | ||||||
| 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. | |||||||
| 3. Tolerance : includes set up tolerance, line regulation and load regulation. | |||||||
| 4.Line regulation is measured from low line to high line at rated load. | |||||||
| 5.Load regulation is measured from 0% to 100% rated load | |||||||
| 6.The ambient temperature derating of 5℃/1000 m is needed for operating altitude greater than 2000m(6500ft) | |||||||
| 7.The power supply is considered as a component which will be installed into a finalequipment.The final equipment must be re-confirmed that it still meets EMC directives.For guidance on how to perform these EMC tests. | |||||||

| Subject: |
Name: |
| Email: |
Company Name: |
| Tel: |
Fax: |
| Country: |
|
| Message: |
|