



Features:
·Universal AC inputrange
·Small volume,low weight,high efficiency
·Protections:short circuit/over load
·Cooling by free air convection
·LED indicator for power on
·100% full load burn-in test
·No load consumption<0.8W
·2 years warranty
| Model | KMS-50-12 | KMS-50-24 | ||
| output | DC voltage | 12V | 24V | |
| Voltage tolerance | ±2% | ±2% | ||
| Rated current | 4.2A | 2.1A | ||
| Current range | 0~4.2A | 0~2.1A | ||
| Rated power | 50.4W | 50.4W | ||
| Ripple&noise | 120mvp-p | 120mvp-p | ||
| DCvoltage ADJ.range | ±10% | ±10% | ||
| input | Voltage range | 90-264VAC,135~373VDC | ||
| Setup,rise,hold up time | 800ms,30ms,20ms/230VAC,1200ms,30ms,20ms/115VAC | |||
| frequency | 47~63HZ | |||
| AC current | 1.2A/115VAC 0.60A/230VAC | |||
| efficiency | 85% | 86% | ||
| Inrush current | Cold start current 45A/230VAC | |||
| Leakage current | < 1mA/240VAC | |||
| protection | overload | Rated output power110%~135% start over load protection | ||
| protection type:hiccup mode,auto-recovery after fault condition is removed | ||||
| environment | Working temp,humidity | -25℃~+50℃,20%~90%RH | ||
| Storage temp,humidity | -40℃~+85℃,10%~95%RH non-condensing | |||
| Withstand vibration | 10~500HZ,2G10min/1cycle,period for 60 minutes,each axes | |||
| safety | Withstand voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | ||
| Isolation resistance | I/P-O/P,I/P-FG,O/P-FG:100Mohms/500VDC | |||
| Fit standard | Safety standard | Compliance to UL1012,UL60950-1,GB4943 | ||
| EMC standard | Compliance to EN55022,EN61000-3-2,CLASSA | |||
| others | Dimension | 111*78*30mm(L*W*H) | ||
| Weight/packing | 0.26kg/50pcs/14kg/0.027m³/0.95CUFT | |||
| MTBF | 355K hrs min. MIL-HDBK-217F(25℃) | |||
| note | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and25℃of ambient temperature. | |||
| 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. | ||||
| 3. Tolerance : includes set up tolerance, line regulation and load regulation. | ||||

| Subject: |
Name: |
| Email: |
Company Name: |
| Tel: |
Fax: |
| Country: |
|
| Message: |
|