



Features:
·AC input range selected by switch
·Small volume,low weight,high efficiency
·Protections: short circuit/over load/over voltage/over temperature
·Cooling by DC fan
·Built-in fan speed control
·LED indicator for power on
·100% full load burn-in test
·2 years warranty
| Model | KMS-500-12 | KMS-500-24 | KMS-500-48 | |
| output | DC voltage | 12V | 24V | 48V |
| Voltage tolerance | ±2% | ±2% | ±2% | |
| Rated current | 40A | 20A | 10A | |
| Current range | 0~40A | 0~20A | 0~10A | |
| Rated power | 480W | 480W | 480W | |
| Ripple&noise | 150mvp-p | 180mvp-p | 240mvp-p | |
| DCvoltage ADJ.range | ±10% | ±10% | ±10% | |
| input | Voltage range | 90~132VAC/180~264VAC(selected by switch),255~373VDC | ||
| Setup,rise,hold up time | 600ms,20ms,24ms/230VAC,800ms,30ms,20ms/115VAC | |||
| frequency | 47~63HZ | |||
| AC current | 10.5A/110V 5.5/230VAC | |||
| efficiency | 86% | 87% | 89% | |
| Inrush current | Cold start current 35A/110V ,65A/230VAC | |||
| Leakage current | <3.5mA/240VAC | |||
| protection | overload | Rated output power110%~135% start over load protection | ||
| protection type:hiccup mode,auto-recovery after fault condition is removed | ||||
| Over voltage | Rated output voltage115%~135% start over voltage protection | |||
| Protection type:hiccup mode,auto-recovery after fault condition is removed | ||||
| Over temperature | ≥55℃fan on,≤45℃fan off,≥85℃Start over temp protection | |||
| Protection type:cutoff output,auto-recovery after temperature become normal | ||||
| environment | Working temp,humidity | -20℃~+50℃,20%~90%RH | ||
| Storage temp,humidity | -40℃~+85℃,10%~95%RH non-condensing | |||
| Withstand vibration | 10~500HZ,2G10min/1cycle,period for 60 minutes,each axes | |||
| safety | Withstand voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | ||
| Isolation resistance | I/P-O/P,I/P-FG,O/P-FG:100Mohms/500VDC | |||
| Fit standard | Safety standard | Compliance to UL1012,UL60950-1,GB4943 | ||
| EMC standard | Compliance to EN55022,EN61000-3-2,CLASSA | |||
| others | Dimension | 215*115*50mm(L*W*H) | ||
| Weight/packing | 1kg/24pcs/25kg/0.049m³/1.72CUFT | |||
| MTBF | 180K hrs min. MIL-HDBK-217F(25℃) | |||
| note | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and25℃of ambient temperature. | |||
| 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. | ||||
| 3. Tolerance : includes set up tolerance, line regulation and load regulation. | ||||

| Subject: |
Name: |
| Email: |
Company Name: |
| Tel: |
Fax: |
| Country: |
|
| Message: |
|