



Features:
·AC input voltage range selected by switch
·Small volume,low weight,high efficiency
·Protections:short circuit/over load
·Cooling by free air convection
·LED indicator for power on
·100% full load burn-in test
·2 years warranty
| Model | KCS-250-12 | KCS-250-15 | KCS-250-24 | KCS-250-27 | KCS-250-48 | |
| output | DC voltage | 12V | 15V | 24V | 27V | 48V |
| Voltage tolerance | ±1% | ±1% | ±1% | ±1% | ±1% | |
| Rated current | 20A | 16A | 10A | 9A | 5.2A | |
| Current range | 0~20A | 0~16A | 0~10A | 0~9A | 0~5.2A | |
| Rated power | 240W | 240W | 240W | 243W | 249.6W | |
| Ripple&noise | 150mvp-p | 150mvp-p | 200mvp-p | 200mvp-p | 200mvp-p | |
| DCvoltage ADJ.range | ±10% | ±10% | ±10% | ±10% | ±10% | |
| input | Voltage range | 90~132VAC/180~264VAC(selected by switch),255~373VDC | ||||
| frequency | 47~63HZ | |||||
| AC current | 5.5A/115VAC,2.8A/230VAC | |||||
| efficiency | 83% | 83% | 85% | 85% | 86% | |
| Inrush current | Cold start current18A/115VAC,36A/230VAC | |||||
| Leakage current | < 3.5mA/240VAC | |||||
| protection | overload | Rated output power115%~150% start over load protection | ||||
| protection type:hiccup mode,auto-recovery after fault condition is removed | ||||||
| ----- | ----- | |||||
| ----- | ||||||
| environment | Working temp,humidity | -10℃~+60℃,20%~90%RH | ||||
| Storage temp,humidity | -20℃~+85℃,10%~95%RH non-condensing | |||||
| Withstand vibration | 10~500HZ,2G10min/1cycle,period for 60 minutes,each axes | |||||
| safety | Withstand voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | ||||
| Isolated resistance | I/P-O/P,I/P-FG,O/P-FG:100Mohms/500VDC | |||||
| Fit standard | Safety standard | Compliance to UL1012 | ||||
| EMC standard | Compliance toEN55022,CLASSA | |||||
| others | Dimension | 199*110*50mm(L*W*H) | ||||
| Weight/packing | 0.85kg/24pcs/21kg/0.043 m³/1.51CUFT | |||||
| note | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and25℃of ambient temperature. | |||||
| 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. | ||||||
| 3. Tolerance : includes set up tolerance, line regulation and load regulation. | ||||||

| Subject: |
Name: |
| Email: |
Company Name: |
| Tel: |
Fax: |
| Country: |
|
| Message: |
|