
Features:
·universalACinputrange
·Small volume,low weight,high efficiency
·Protections:short circuit/over load/over voltage/over temp
·Built-in cooling DC fan
·Cooling fan ON-OFF auto control
·BUilt-in PFC (power factor correction), PF>0.95
·LED indicator for power on
·100% full load burn-in test
·2 years warranty
| Model | KPS-500-12 | KPS-500-15 | KPS-500-24 | KPS-500-27 | KPS-500-36 | KPS-500-48 | |
| output | DC voltage | 12V | 15V | 24V | 27V | 36V | 48V |
| Voltage tolerance | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | |
| Rated current | 40A | 32A | 20A | 18A | 13.5A | 10A | |
| Current range | 0~40A | 0~32A | 0~20A | 0~18A | 0~13.5A | 0~10A | |
| Rated power | 480W | 480W | 480W | 480W | 486W | 480W | |
| Ripple&noise | 240mvp-p | 240mvp-p | 240mvp-p | 240mvp-p | 240mvp-p | 240mvp-p | |
| DCvoltage ADJ.range | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% | |
| input | Voltage range | 90~264VAC,125~370VDC | |||||
| frequency | 47~63HZ | ||||||
| AC current | 7.0A/115VAC,3.5A/230VAC | ||||||
| efficiency | 83% | 83% | 84% | 84% | 85% | 86% | |
| Inrush current | Cold start current18A/115VAC,36A/230VAC | ||||||
| Leakage current | < 3.5mA/240VAC | ||||||
| Power factor | PF>0.95/230VAC,PF>0.98/115VAC Start overload protection | ||||||
| protection | overload | Rated output power110%~135% start over load protection | |||||
| Protection type:hiccup mode,auto-recovery after fault condition is removed | |||||||
| Over voltage | 15.6~17.8V | 18.6~20.8V | 30.6~33.2V | 33.2~35.6V | 42.6~44.2V | 54.8~56.6V | |
| Protection type:hiccup mode,auto-recovery after fault condition is removed | |||||||
| Over temperature | ≥50℃fan on,≤45℃fan off,≥85℃±5℃start over temperature protection | ||||||
| Protection mode:cutoff output,auto-recovery after temperature become normal | |||||||
| environment | Working temp,humidity | -20℃~+60℃,20%~90%RH | |||||
| Storagetemp,humidity | -40℃~+85℃,10%~95%RH non-condensing | ||||||
| Withstand vibration | 10~500HZ,2G10min/1cycle,period for 60 minutes,each axes | ||||||
| safety | Withstand voltage | I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |||||
| Isolated resistance | I/P-O/P,I/P-FG,O/P-FG:100Mohms/500VDC | ||||||
| Fitstandard | Safety standard | Compliance toUL1012 | |||||
| EMC standard | Compliance toEN55022,CLASSA | ||||||
| others | Dimension | 170*120*93mm(L*W*H) | |||||
| Weight/packing | 1.8kg/8pcs/15.5kg/0.027m³/0.96CUFT | ||||||
| note | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and25℃of ambient temperature. | ||||||
| 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. | |||||||
| 3. Tolerance : includes set up tolerance, line regulation and load regulation. | |||||||

| Subject: |
Name: |
| Email: |
Company Name: |
| Tel: |
Fax: |
| Country: |
|
| Message: |
|