
Features:
·AC input voltage range selected by switch
·Small volume,low weight,high efficiency
·Protections:short circuit/over load/over voltage
·LED indicator for power on
·100% full load burn-in test
·2 years warranty
| Model | KQ-120B | |||||
| output | DC voltage | CH1:+5V | CH2:+12V | CH3:-5V | CH4:-12V | |
| Voltage tolerance | ±2% | ±6% | ±6% | ±6% | ||
| Rated current | 11A | 4A | 1A | 1A | ||
| Current range | 2~11A | 0.5~4A | 0.2~1A | 0.2~1A | ||
| Rated power | 120W | |||||
| Ripple&noise | 80mvp-p | 100mvp-p | 80mv | 100mvp-p | ||
| DCvoltage ADJ.range | CH1:-9%~+10% | |||||
| input | Voltage range | 90~132VAC/180~264VAC(selected by switch),255~373VDC | ||||
| frequency | 47~63HZ | |||||
| AC current | 2.8A/115VAC,1.6A/230VAC | |||||
| efficiency | 77% | |||||
| Inrush current | Cold start current30A/115VAC,60A/230VAC | |||||
| Leakage current | < 3.5mA/240VAC | |||||
| protection | overload | Rated output power110%~150start over load protection | ||||
| protection type:cutoff output,recovery after restart power | ||||||
| over voltage | CH1、CH2:115~135% | |||||
| protection type:cutoff output,recovery after restart power | ||||||
| environment | Working temp,humidity | -10℃~+60℃,20%~90%RH | ||||
| Storagetemp,humidity | -20℃~+85℃,10%~95%RH non-condensing | |||||
| Withstand vibration | 10~500HZ,2G10min/1cycle,period for 60 minutes,each axes | |||||
| safety | Withstand voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | ||||
| Isolated resistance | I/P-O/P,I/P-FG,O/P-FG:100Mohms/500VDC | |||||
| Fitstandard | Safety standard | Compliance toUL1012 | ||||
| EMC standard | Compliance toEN55022,CLASSA | |||||
| others | Dimension | 199*110*50mm(L*W*H) | ||||
| Weight/packing | 0.88kg/24pcs/22kg/0.043m³/1.51CUFT | |||||
| note | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and25℃of ambient temperature. | |||||
| 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. | ||||||
| 3. Tolerance : includes set up tolerance, line regulation and load regulation. | ||||||

| Subject: |
Name: |
| Email: |
Company Name: |
| Tel: |
Fax: |
| Country: |
|
| Message: |
|